Malaysia Ringgits Exchange rate
convert MYR
Rate checker
Transfer Malaysia Ringgits online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Malaysia Ringgits to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Malaysia Ringgits is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, MYR is the designated currency code for Malaysia Ringgits. The currency sign for Malaysia Ringgits is RM. 1 MYR is divided into 100 Sen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical MYR to Exchange Rates
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.34523 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.31355 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.21156 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.38076 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.17596 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.22294 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 203.54507 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 222.33491 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08400 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 26.63409 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.45003 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.44926 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.54002 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.05948 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.29079 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.29993 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.41338 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 905.28687 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 216.44724 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.61559 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.61559 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 997.62838 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 138.85517 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 138.85517 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 113.84009 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.35147 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.57804 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.47977 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.60252 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.04979 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 27.62737 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.50716 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.58273 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.72122 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 46.63057 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.62787 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.73519 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 85.97486 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.82381 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 18.82690 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3553.00595 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83373 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 35.28360 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 34.89446 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.15809 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.80852 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 313.20377 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.06857 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.07965 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1044.23980 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 10.52073 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.56677 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.22612 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.23485 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.07965 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.09903 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 374.47125 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.48421 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08617 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 61.90476 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1740.67915 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.84928 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.11427 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.91458 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.81253 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.05148 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 306.01120 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83737 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 24.76184 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.06077 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.29995 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.07636 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 65.11602 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.08128 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.44991 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.19837 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.26296 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 593.90048 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.78955 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.51334 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.67302 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 817.94584 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.81886 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5659.35041 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 6.11233 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_myr.asp