New Zealand Dollars Exchange rate
convert NZD
Rate checker
Transfer New Zealand Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer New Zealand Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
New Zealand Dollars is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NZD is the designated currency code for New Zealand Dollars. The currency sign for New Zealand Dollars is NZ$. 1 NZD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NZD to Exchange Rates
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.90191 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.80540 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.54449 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.45890 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.56035 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 511.87520 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 583.17621 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.21123 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 68.30058 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.13265 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.12685 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.87629 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 7.87346 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.36936 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.76714 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.06506 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1659.56684 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2262.66670 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 564.60361 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.11623 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.11623 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2410.36705 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 357.21371 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 357.21371 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 281.86956 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 13.74358 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.06243 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 34.46036 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.51436 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 28.21898 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 71.92906 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.30378 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 8.31619 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.33046 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 117.31269 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.26991 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.36428 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 224.50725 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 79.00866 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 48.51260 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9178.56299 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.02997 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 87.68657 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 87.32195 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.39745 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 72.59275 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 816.69720 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.17286 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.60135 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2637.37498 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.52296 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 26.31946 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 11.54093 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 5.64322 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 35.81169 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.60135 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 77.57011 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 871.43169 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.37425 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.21573 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 156.21694 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4426.26212 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.11628 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 32.80288 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.32301 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.04505 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.70893 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 785.37792 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.10257 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 63.75664 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 12.76467 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.76605 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.56757 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 165.83853 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.59525 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.25305 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.51074 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 18.44488 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1414.87101 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.37085 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.81092 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.79987 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.86216 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2072.10681 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.05814 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 24.64463 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14220.15448 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 15.58097 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nzd.asp